Electric
Rate schedule as of January 2021
CC | 1 PHASE | 20.00 |
CC | 3 PHASE | 38.00 |
ENG | OCT thru MAY | .0623/kWh |
ENG | JUN thru SEP | .0973/kWh |
CC | 1 PHASE | 17.25 |
ENG | OCT thru MAY | |
FIRST 825 kWh | .0747/kWh | |
OVER 825 kWh | .0597/kWh | |
ENG | JUN thru SEP | .0797/kWh |
CC | 1 PHASE | 20.00 |
CC | 3 PHASE | 38.00 |
ENG | OCT thru MAY | |
FIRST 1900 kWh | .0941/kWh | |
OVER 1900 kWh | .0641/kWh | |
ENG | JUN thru SEP | .0941/kWh |
CC | 1 PHASE | 51.25 |
CC | 3 PHASE | 100.00 |
ENG | OCT thru MAY | .03595/kWh |
ENG | JUN thru SEP | .04095/kWh |
DEM | OCT thru MAY | |
COINCIDENT PEAK | 11.00/kW | |
NON-COINCIDENT PEAK | 10.00/kW | |
DEM | JUN thru SEP | |
COINCIDENT PEAK | 12.00/kW | |
NON-COINCIDENT PEAK | 10.00/kW |
CC | 3 PHASE | 350.00 |
ENG | OCT thru MAY | .03885/kWh |
ENG | JUN thru SEP | .04385/kWh |
DEM | OCT thru MAY | 13.00/kW |
DEM | JUN thru SEP | |
COINCIDENT PEAK | 18.60/kW | |
NON-COINCIDENT PEAK | 16.60/kW |
CC | 3 PHASE | 30.00 |
ENG | OCT thru MAY | |
FIRST 1900 kWh | .0722/kWh | |
FIRST 1900 kWh | .0656/kWh | |
ENG | JUN thru SEP | |
FIRST 1900 kWh | .0722/kWh | |
OVER 1900 kWh | .0656/kWh |
ANNUAL HORSE POWER CHARGE
FIRM SERVICE | 80.00/hsp |
INTERRUPTIBLE SERVICE | 16.50/hsp |
CC | 3 PHASE | 430.00 |
ENG | OCT thru MAY | .0319/kWh |
ENG | JUN thru SEP | .0369/kWh |
DEM | OCT thru MAY | 10.00/kW |
DEM | JUN thru SEP | |
COINCIDENTAL PEAK | 12.00/kW | |
NON-COINCIDENTAL PEAK | 9.00/kW |
CC | 1 PHASE | 20.00 |
ENG | OCT thru MAY | .0676/kWh |
ENG | JUN thru SEP | .0676/kWh |