Electric
Rate schedule as of February 2026
| CC | 1 PHASE | 29.00 |
| CC | 3 PHASE | 54.00 |
| ENG | OCT thru MAY | .0684/kWh |
| ENG | JUN thru SEP | .1070/kWh |
| CC | 1 PHASE | 22.50 |
| ENG | OCT thru MAY | |
| FIRST 825 kWh | .0820/kWh | |
| OVER 825 kWh | .0675/kWh | |
| ENG | JUN thru SEP | .0820/kWh |
| CC | 1 PHASE | 29.00 |
| CC | 3 PHASE | 54.00 |
| ENG | OCT thru MAY | |
| FIRST 1900 kWh | .1010/kWh | |
| OVER 1900 kWh | .0675/kWh | |
| ENG | JUN thru SEP | .1010/kWh |
| CC | 1 PHASE | 70.00 |
| CC | 3 PHASE | 120.00 |
| ENG | OCT thru MAY | .0380/kWh |
| ENG | JUN thru SEP | .0450/kWh |
| DEM | OCT thru MAY | |
| COINCIDENT PEAK | 13.00/kW | |
| NON-COINCIDENT PEAK | 11.75/kW | |
| DEM | JUN thru SEP | |
| COINCIDENT PEAK | 14.00/kW | |
| NON-COINCIDENT PEAK | 11.75/kW |
| CC | 3 PHASE | 400.00 |
| ENG | OCT thru MAY | .0418/kWh |
| ENG | JUN thru SEP | .0458/kWh |
| DEM | OCT thru MAY | 14.50/kW |
| DEM | JUN thru SEP | |
| COINCIDENT PEAK | 19.75/kW | |
| NON-COINCIDENT PEAK | 17.25/kW |
| CC | 3 PHASE | 31.00 |
| ENG | OCT thru MAY | |
| FIRST 1900 kWh | .0744/kWh | |
| FIRST 1900 kWh | .0676/kWh | |
| ENG | JUN thru SEP | |
| FIRST 1900 kWh | .0744/kWh | |
| OVER 1900 kWh | .0676/kWh |
ANNUAL HORSE POWER CHARGE
| FIRM SERVICE | 82.40/hsp |
| INTERRUPTIBLE SERVICE | 22.20/hsp |
| CC | 3 PHASE | 525.00 |
| ENG | OCT thru MAY | .0329/kWh |
| ENG | JUN thru SEP | .0390/kWh |
| DEM | OCT thru MAY | 11.75/kW |
| DEM | JUN thru SEP | |
| COINCIDENTAL PEAK | 13.75/kW | |
| NON-COINCIDENTAL PEAK | 10.50/kW |
| CC | 1 PHASE | 29.00 |
| ENG | OCT thru MAY | .0695/kWh |
| ENG | JUN thru SEP | .0695/kWh |



